Size Guide
Size Chart (Shirt & Trouser)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT | |||||
| Shirt Length | 46 | 46 | 46 | 46 | 46 |
| Shoulder | 13.5 | 14.5 | 15 | 16 | 17.5 |
| Arm Hole | 8 | 8.5 | 9.5 | 10.5 | 12 |
| Sleeve Length | 22 | 22 | 23 | 23 | 23 |
| Neck Front Deep | 3 | 3 | 3.5 | 4 | 5 |
| Neck Width | 7 | 7.5 | 8 | 8.5 | 9 |
| Neck Back Deep | 3 | 3 | 3.5 | 4 | 5 |
| Shirt Hem | 23 | 23 | 23 | 23 | 24 |
| Bust | 17.5 | 18 | 20 | 22 | 24 |
| TROUSER | |||||
| Waist | 13 | 14 | 16 | 17 | 18 |
| Thigh | 12.5 | 13.5 | 14 | 15 | 16 |
| Hip | 20 | 22 | 23 | 25 | 27 |
| Length | 36 | 37 | 38 | 39 | 40 |
| Bottom | 7 | 8 | 8 | 9 | 10 |

